<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Normalfx's portfolio  web design CSS graphic design in Thailand</title>
	<atom:link href="http://www.normalfx.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.normalfx.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 16 Feb 2009 10:46:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Good news for web developer Firefox is Overcome IE</title>
		<link>http://www.normalfx.com/good-news-for-web-developer-firefox-is-overcome-ie</link>
		<comments>http://www.normalfx.com/good-news-for-web-developer-firefox-is-overcome-ie#comments</comments>
		<pubDate>Mon, 16 Feb 2009 10:42:19 +0000</pubDate>
		<dc:creator>normalfx</dc:creator>
				<category><![CDATA[My word]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[IE]]></category>
		<category><![CDATA[web browser]]></category>
		<category><![CDATA[web dev]]></category>

		<guid isPermaLink="false">http://www.normalfx.com/?p=55</guid>
		<description><![CDATA[That&#8217;s shocked me when I&#8217;ve browse to the w3schools browser statistics page. This is a first time that Firefox is taking a higher rank than IE in a market share. Bad news for IE and Microsoft but good news for everyone especially web developer . Our dream is closly come true a land without hacking [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.normalfx.com/wp-content/uploads/2009/02/web_browser_statistic.gif"><img class="size-full wp-image-56 aligncenter" title="web_browser_statistic" src="http://www.normalfx.com/wp-content/uploads/2009/02/web_browser_statistic.gif" alt="web_browser_statistic" width="562" height="300" /></a></p>
<p>That&#8217;s shocked me when I&#8217;ve browse to the <a href="http://www.w3schools.com/browsers/browsers_stats.asp">w3schools browser statistics page</a>. This is a first time that Firefox is taking a higher rank than IE in a market share. Bad news for IE and Microsoft but good news for everyone especially web developer <img src='http://www.normalfx.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> .</p>
<p><span id="more-55"></span></p>
<p>Our dream is closly come true a land without hacking CSS. If you are a web designer or web developer I&#8217;m surely you&#8217;ll absolutely agree about hacking IE&#8217;s stylesheet that wasting time for development process.</p>
<p>For anyone that using IE6 please upgrade your web browser for now. I guaranteed you&#8217;ll be found many differences better than your old one please &#8230; please upgrade it for now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.normalfx.com/good-news-for-web-developer-firefox-is-overcome-ie/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Chrome at first touch.</title>
		<link>http://www.normalfx.com/chrome-at-first-touch</link>
		<comments>http://www.normalfx.com/chrome-at-first-touch#comments</comments>
		<pubDate>Mon, 12 Jan 2009 05:10:54 +0000</pubDate>
		<dc:creator>normalfx</dc:creator>
				<category><![CDATA[My word]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[web browser]]></category>
		<category><![CDATA[web dev]]></category>

		<guid isPermaLink="false">http://www.normalfx.com/?p=27</guid>
		<description><![CDATA[Today I just intalled the Chrome a new web browser from Google. Someone asked me why didn&#8217;t you  install it?  You are a web designer.  This question was asked since beta released. But I think it no need to test my website design on this web browser because I&#8217;m sure that Google will provide a [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-28 aligncenter" style="margin-top: 5px; margin-bottom: 5px;" title="Google Chrome" src="http://www.normalfx.com/wp-content/uploads/2009/01/chrome.jpg" alt="chrome" width="400" height="278" /></p>
<p>Today I just intalled the <a title="Chrome" href="http://www.google.com/chrome/intl/en/features.html?hl=en" target="_blank">Chrome</a> a new web browser from Google. Someone asked me why didn&#8217;t you  install it?  You are a web designer.  This question was asked since beta released. But I think it no need to test my website design on this web browser because I&#8217;m sure that Google will provide a best thing they can do. For now it&#8217;s a public release so it&#8217;s a time to install.</p>
<p><span id="more-27"></span></p>
<p>Well, follow me how&#8217;s I found on Google Chrome.</p>
<p><strong>Pros</strong></p>
<ol>
<li> Very impressive on &#8220;One box for everything&#8221;.</li>
<li>2It seem faster than another web browser.</li>
<li>Dynamic tabs looking good.</li>
<li>Crash control yes it&#8217;s cool.</li>
</ol>
<p>Wow! that&#8217;s such a perfect web browser but wait nothing perfect for this world.</p>
<p><strong>Cons</strong> -  it&#8217;s only <span style="text-decoration: line-through;">one</span> two reasons that I still using Firefox</p>
<ol>
<li> Very high CPU consuming.</li>
<li>No firebug( he he)</li>
</ol>
<p><strong>Please see a comparison</strong></p>
<div id="attachment_33" class="wp-caption alignleft" style="width: 210px"><span class="screenshot"><a rel="compare" href="http://www.normalfx.com/wp-content/uploads/2009/01/chrome_consume.jpg"><img class="size-full wp-image-33" style="margin: 5px;" title="thumb_chrome_consume2" src="http://www.normalfx.com/wp-content/uploads/2009/01/thumb_chrome_consume2.jpg" alt="thumb_chrome_consume2" width="200" height="160" /></a></span><p class="wp-caption-text">Chrome CPU Consume</p></div>
<div id="attachment_33" class="wp-caption alignleft" style="width: 210px"><span class="screenshot"><a rel="compare" href="http://www.normalfx.com/wp-content/uploads/2009/01/chrome_consume2.jpg"><img class="size-full wp-image-33" style="margin: 5px;" title="thumb_chrome_consume2" src="http://www.normalfx.com/wp-content/uploads/2009/01/thumb_chrome_consume.jpg" alt="Chrome CPU Consume" width="200" height="160" /></a></span><p class="wp-caption-text">Chrome CPU Consume</p></div>
<div id="attachment_38" class="wp-caption alignleft" style="width: 210px"><span class="screenshot"><a rel="compare" href="http://www.normalfx.com/wp-content/uploads/2009/01/firefox_consume.jpg"><img class="size-full wp-image-38" style="margin: 5px;" title="thumb_firefox_consume" src="http://www.normalfx.com/wp-content/uploads/2009/01/thumb_firefox_consume.jpg" alt="Firefox CPU Consume" width="200" height="160" /></a></span><p class="wp-caption-text">Firefox CPU Consume</p></div>
<div id="attachment_37" class="wp-caption alignleft" style="width: 210px"><span class="screenshot"><a rel="compare" href="http://www.normalfx.com/wp-content/uploads/2009/01/firefox_consume22.jpg"><img class="size-full wp-image-37" style="margin: 5px;" title="thumb_firefox_consume2" src="http://www.normalfx.com/wp-content/uploads/2009/01/thumb_firefox_consume2.jpg" alt="Firefox CPU Consume" width="200" height="160" /></a></span><p class="wp-caption-text">Firefox CPU Consume</p></div>
<p><em><strong>please note</strong> : there are just two tabs on Chrome(it&#8217;s working separate process) while Firefox CPU consuming around 41% but with a tons of tabs.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.normalfx.com/chrome-at-first-touch/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s celebrate for my new blog.</title>
		<link>http://www.normalfx.com/lets-celebrate-for-my-new-blog</link>
		<comments>http://www.normalfx.com/lets-celebrate-for-my-new-blog#comments</comments>
		<pubDate>Fri, 09 Jan 2009 09:12:28 +0000</pubDate>
		<dc:creator>normalfx</dc:creator>
				<category><![CDATA[My word]]></category>
		<category><![CDATA[greet]]></category>
		<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://www.normalfx.com/?p=1</guid>
		<description><![CDATA[Hi! everyone this is my first blog post on my own domain name . It&#8217;s so long time since I&#8217;ve started post a first blog.  I think my first blog is posted in windows live space it such a bad blog engine but it very easy to promote my blog to my network because most [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-14 alignleft" style="margin-right: 10px;" title="869510_39973649" src="http://www.normalfx.com/wp-content/uploads/2009/01/869510_39973649.jpg" alt="869510_39973649" width="210" height="280" />Hi! everyone this is my first blog post on my own domain name <img src='http://www.normalfx.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  . It&#8217;s so long time since I&#8217;ve started post a first blog.  I think my first blog is posted in windows live space it such a bad blog engine but it very easy to promote my blog to my network because most of my friends are use this service but I made a decision to stop posting and delete all entries by my personal reason and start posting a new one at another blog service such as  <a title="Blogger" href="http://www.blogger.com" target="_blank">Blogger</a>, <a title="Multiply" href="http://www.multiply.com/" target="_blank">Multiply</a>(My best blog service)<span id="more-1"></span> but for now I love to post it at Multply that I can mange my custom <acronym title="Cascading Style Sheets">CSS</acronym> with no limit by the way it has a powerful photo upload function that&#8217;s why most of Thailand&#8217;s amateur photographer loved it. Sorry for my poor English but I&#8217;ll try to write as much as I can. I wihs it will be improved soon. Anyway the main concept on this blog is to share my <acronym title="Cascading Style Sheets">CSS</acronym> , Design, and experience to all you guys hope you enjoy this blog Cheers! <em><span style="color: #c0c0c0; font-size:0.6em">photo from <a title="SXC.hu" href="http://www.sxc.hu" target="_blank">http://www.sxc.hu</a></span></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.normalfx.com/lets-celebrate-for-my-new-blog/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

